24H NEWS

LIKE Us On Facebook

Please Wait 20 Seconds...!!!or like our page

Friday, August 21, 2015

How much will the elections cost in Greece? The Ministry of the Interior has issued a statement


Thousands of hundreds of euros have been benchmarked for the funding of the Greek elections from 138,000 euros for the 2nd Region of Athens to 18,000 euros for areas with just one seat
The Ministry of the Interior has issued a statement concerning how much money will be spent by each region for funding the elections.

1. 1st Area of Athens (14 seats): 84,600 euros
2. 2nd Area of Athens (44 seats): 138,600 euros
3. Prefecture of Attica (15 seats): 86.400 euros
4. 1st Area of Piraeus (6 seats): 63,000 euros
5. 2nd Area of Piraeus (8 seats): 73,800 euros
6. Etoloakarnania (7 seats): 72,000 euros
7. Argolida (3 seats): 36,000 euros
8. Arcadia (3 seats): 36,000 euros
9. Arta (3 seats): 36,000 euros
10. Achaia (8 seats): 73,800 euros
11. Viotia (3 seats): 36,000 euros
12. Grevena (1 seat): 18,000 euros
13. Drama (3 seats): 36,000 euros
14. Dodecannese (5 seats): 63,000 euros
15. Evros (4 seats): 45,000 euros
16. Evia (6 seats): 63,000 euros
17. Evrytania (1 seat): 18,000 euros
18. Zakynthos (1 seat): 18,000 euros
19. Ilia (5 seats): 54,000 euros
20. Imathia (4 seats): 45,000 euros
21. Iraklio (8 seats): 73,800 euros
22. Thesprotia (2 seats): 27,000 euros
23. 1st Area of Thessaloniki (16 seats): 88,200 euros
24. 2nd Area of Thessaloniki (9 seats): 75,600 euros
25. Ioannina (5 seats): 54,000 euros
26. Kavala (4 seats): 45,000 euros
27. Karditsa (4 seats): 45,000 euros
28. Kastoria (2 seats): 27,000 euros
29. Kerkyra (3 seats): 36,000 euros
30. Kefalonia (1 seat): 18,000 euros
31. Kilkis (3 seats): 36,000 euros
32. Kozani (5 seats): 54,000 euros
33. Korinthia (4 seats): 45,000 euros
34. Cyclades (4 seats): 54,000 euros
35. Lakonia (3 seats): 36,000 euros
36. Larisa (8 seats): 73,800 euros
37. Lasithi (2 seats): 27,000 euros
38. Lesvos (3 seats): 36,000 euros
39. Lefkada (1 seat): 18,000 euros
40. Magnesia (6 seats): 63,000 euros
41. Messinia (5 seats): 54,000 euros
42. Xanthi (3 seats): 36,000 euros
43. Pelli (4 seats): 45,000 euros
44. Pieria (4 seats): 45,000 euros
45. Preveza (2 seats): 27,000 euros
46. Rethymno (2 seats): 27,000 euros
47. Rodopi (3 seats): 36,000 euros
48. Samos (1 seat): 18,000 euros
49. Serres (6 seats): 63,000 euros
50. Trikala (4 seats): 45,000 euros
51. Fthiotida (5 seats): 54,000 euros
52. Florina (2 seats): 27,000 euros
53. Fokida (1 seat): 18,000 euros
54. Chalkidiki (3 seats): 36,000 euros
55. Chania (4 seats): 45,000 euros
56. Chios (2 seats): 27,000 euros

post signature
Twitter News Recently updated
 
Back To Top